Innovative Chromatography Products
www.restek.jp
www.restek.jp

PAHs in Sediment Extract on Rxi-PAH (Sampled From Spring Creek, PA)
Peaks | |
---|---|
1. | Benzo[b]fluoranthene![]() |
2. | Benzo[k]fluoranthene![]() |
3. | Benzo[j]fluoranthene![]() |
4. | Benzo[a]fluoranthene![]() |
5. | Benzo[e]pyrene![]() |
6. | Benzo[a]pyrene![]() |
7. | Perylene![]() |

GC_EV1331
Column | Rxi®-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision® liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 300 °C |
Split Vent Flow Rate: | 20 mL/min |
Oven | |
Oven Temp.: | 80 °C (hold 1 min) to 350 °C at 3.7 °C/min (hold 21 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2 mL/min |
Detector | TOFMS |
Transfer Line Temp.: | 320 °C |
Analyzer Type: | TOF |
Source Temp.: | 300 °C |
Electron Energy: | 70 eV |
Mass Defect: | 0 mu/100 u |
Solvent Delay Time: | 6 min |
Tune Type: | PFTBA |
Ionization Mode: | EI |
Acquisition Range: | 45-550 amu |
Spectral Acquisition Rate: | 5 spectra/sec |
Instrument | LECO Pegasus® 4D GCxGC-TOFMS |
Acknowledgement | Frank Dorman and Melinda Pham of The Pennsylvania State University for providing the sediment extract. |
関係したクロマトグラムのライブラリ検索
クロマトグラム全体を印刷するにはAcrobat Readerの中の「プリンター設定」で、印刷したい形式に設定してください。